Your test score for each archetype is displayed below. Click an an archetype for info.
| 100% | Slave | More info | |
Slaves completely hand over the control and responsibilities over their life to their master/mistress. They go a step further than submissives in the sense that their power exchange is present 24/7 and in all aspects of their life (except for negotiated exceptions such as during their office jobs). Serving their master/mistress is their primary focus in life and they rarely have limits for them.
Slaves typically pair up with masters/mistresses.
| |||
| 98% | Bondage receiver | More info | |
| 93% | Submissive | More info | |
| 84% | Degradation receiver | More info | |
| 74% | Masochist | More info | |
| 72% | Pet | More info | |
| 70% | Primal (Prey) | More info | |
| 67% | Exhibitionist | More info | |
| 66% | Voyeur | More info | |
| 65% | Experimentalist | More info | |
| 59% | girl/boy | More info | |
| 44% | Sadist | More info | |
| 43% | Brat | More info | |
| 26% | Vanilla | More info | |
| 20% | Bondage giver | More info | |
| 14% | Ageplayer | More info | |
| 11% | Switch | More info | |
| 10% | Non-monogamist | More info | |
| 9% | Degradation giver | More info | |
| 2% | Dominant | More info | |
| 2% | Master/Mistress | More info | |
| 1% | Primal (Hunter) | More info | |
| 0% | Brat tamer | More info | |
| 0% | Daddy/Mommy | More info | |
| 0% | Owner | More info | |
| 0% | All-Rounder | More info | |
How well do you feel these results fit you? Rate them here.
(1 = absolutely not me, 5 = perfectly describes me)
(1 = absolutely not me, 5 = perfectly describes me)
沒有留言:
發佈留言